At-Large Member of the Council of the District of Columbia
| Official | Date Elected | Dates Re-Elected | Reason no longer holding the office |
|---|---|---|---|
| Douglas Moore (D) | 11-5-74 | Ran for Chairman, was defeated in Primary 9-12-78 | |
| Julius Hobson (STD) | 11-5-74 | Died while in office 3-23-77 | |
| Marion Barry (D) | 11-5-74 | 11-2-76 | Ran for Mayor and won 11-7-78 |
| Jerry A. Moore, Jr. (R) | 11-5-74 | 11-2-76, 11-4-80 | Defeated in re-election in Primary 9-11-84 |
| John Ray (D) | 5-1-79 2 | 11-4-80, 11-6-84, 11-8-88, 11-3-92 |
Did not seek re-election |
| Betty Ann Kane (D) | 11-7-78 | 11-2-82, 11-4-86 | Ran for Delegate to the House and was defeated in Primary 9-11-90 |
| Hilda H.M. Mason (STD) | 4-2-77 3 | 11-7-78, 11-2-82, 11-4-86, 11-6-90, 11-8-94 |
Defeated in re-election 11-3-98 |
| Carol Schwartz (R) | 11-6-84 | Did not seek re-election | |
| William Lightfoot (IND) | 11-8-88 | 11-3-92 | Did not seek re-election |
| Linda Cropp (D) | 11-6-90 | 11-8-94 | Ran for Chairman in Special Election and won |
| Harold Brazil (D) | 11-5-96 | 11-7-00 | Defeated in re-election Primary 9-14-04 |
| Carol Schwartz (R) | 11-5-96 | 11-7-00, 11-2-04 | Defeated in re-election Primary 9-9-08 |
| David Catania (R) | 12-2-97 | 11-3-98, 11-7-02, 11-7-06 |
|
| Phil Mendelson (D) | 11-3-98 | 11-7-02 | |
| Kwame R. Brown (D) | 11-2-04 | 11-4-08 | |
| Michael A. Brown (IND) | 11-4-08 |
2. Special Election to fill remainder of Marion Barry's term.
3. Special Election to fill remainder of Julius Hobson's term.
DC Board of Elections
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES





