Candidate Listing for November 2, 2004 General Election
President and Vice President (Order as shown on Ballot)
| President | State of Residence | Vice President | State of Residence | Party | Contact Person | Phone |
|---|---|---|---|---|---|---|
| John F. Kerry | Massachusetts | John Edwards | North Carolina | Democratic | Jonathan Adashek | (202) 712-3000 |
| David Cobb | California | Patricia LaMarche | Maine | DC Statehood Green | Greg Gerritt | (202) 296-7755 |
| Michael Badnarik | Texas | Richard Campagna | Iowa | Libertarian | Shannon McMenamin | (202) 220-0423 |
| James Harris | Georgia | Margaret Trowe | Massachusetts | Socialist Workers Party | Sam Manuel | (202) 291-0321 |
| George W. Bush | Texas | Dick Cheney | Wyoming | Republican | Michael Bayes | (202) 863-8638 |
| Ralph Nader | Connecticut | Peter Miguel Camejo | California | Independent | Grant F. Smith | (202) 265-4000 |
DC Board of Elections
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
