Election Year 2006
| Party | Ballot Name | Campaign Address | Phone | Petition Pickup Date | Petition Filed Date | Contact Person |
| Democratic | Vincent Orange | 623 H Street, NW 20001 | 289-2111 | 5/12/2006 | 7/5/2006 | Ayawana Chase |
| Democratic | Adrian Fenty | 6326 16th Street, NW 20011 | 667-2006 | 5/12/2006 | 6/12/2006 | John J. Falcicchio |
| Democratic | Michael A. Brown | 50 E St., SE #300 20003 | 249-2905 | 5/12/2006 | 7/5/2006 | Amy Bellanca |
| Democratic | Linda Cropp | 1413 K Street, NW 20005 | 842-2006 | 5/12/2006 | 6/30/2006 | Che Brown |
| Democratic | Artee (RT) Milligan | P.O.Box 55771 20040 | 726-0330 | 5/12/2006 | 6/28/2006 | Frederick Levy |
| Democratic | Marie Johns | 1405 H St., NE 20002 | 399-0669 | 5/12/2006 | 6/12/2006 | William Jenkins |
| Democratic | Nestor Djonkam | 3613 New Hampshire Ave., NW 20010 | 739-1887 | 5/22/2006 | 6/16/2006 | William Council |
DC Board of Elections
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
