Election Year 2006
| Party | Ballot Name | Campaign Address | Phone | Petition Pickup Date | Petition Filed Date | Contact Person |
| Democratic | Regina James | 2401 12th St., NE 20018 | 635-0253 | 5/12/2006 | 6/30/2006 | Pat Gray |
| Democratic | Deborah "Debbie" Smith | 2826 6th Street, NE 20017 | 269-1808 | 5/12/2006 | 7/5/2006 | Deborah Smith |
| Democratic | Bruce A. Marshall | 2642 12th Street, NE 20018 | 526-5557 | 5/12/2006 | 6/13/2006 | Joe Jackson |
| Democratic | Audrey M. Ray | 1830 Providence Street, NE 20002 | 659-3306x166 | 5/12/2006 | 7/5/2006 | Audrey Ray |
| Democratic | Ron L. Magnus | 3421 18th Street, NE 20018 | 529-5642 | 5/12/2006 | 6/19/2006 | Clyde B. Richardson |
| Democratic | Rae Zapata | 1253 Girard Street, NE 20017 | 529-3837 | 5/12/2006 | 6/27/2006 | William Jawando |
| Democratic | Joe Harris | 50 V Street, NW 20001 | 747-0400 | 5/12/2006 | 7/5/2006 | Henri Gardner |
| Democratic | Vera Winfield | P.O.Box 29496 20017 | 291-3669 | 5/12/2006 | 7/5/2006 | Anwar Saleem |
| Democratic | Frank Wilds | 2115 Rhode Island Ave., NE 20018 | 832-8242 | 5/12/2006 | 7/3/2006 | Mark A. Jones |
| Democratic | Harry "Tommy" Thomas, Jr. | 2413 17th St., NE 20018 | 526-4115 | 5/12/2006 | 7/5/2006 | Diane Thomas |
| Democratic | Kathy Henderson | 1807 L St., NE 20002 | 397-2777 | 5/12/2006 | 7/5/2006 | Kathy Henderson |
DC Board of Elections
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
