September 14, 2004 Primary Election- Certified Results
At- Large Members of the Democratic State Committee (Vote for no more than six)
| At-Large
Member of the Democratic State Committee Male |
Total Votes | Percentage |
At-Large
Member of the Democratic State Committee Female |
Total Votes | Percentage |
|---|---|---|---|---|---|
| Lenwood "Lenny" Johnson | 32,845 | 13.36% | Hope Tucker Stewart | 19,452 | 8.19% |
| Patrick Johnson | 29,761 | 12.11% | Kirsten Burgard | 25,853 | 10.88% |
| John Capozzi | 30,656 | 12.47% | Esther Garcia | 27,881 | 11.73% |
| John Nowicki | 24,604 | 10.01% | Tamela Gordon | 27,423 | 11.54% |
| Jeffrey Norman | 28,853 | 11.74% | Robin T. Kelley | 29,125 | 12.26% |
| Jeffrey D. Richardson | 27,606 | 11.23% | Keshini Ladduwahetty | 22,431 | 9.44% |
| A. Scott Bolden | 16,096 | 6.55% | Wanda R. Alston | 15,348 | 6.46% |
| Darrin Glymph | 9,903 | 4.03% | Gaby L. Fraser | 9,747 | 4,10% |
| Wesley Gourdine | 12,205 | 4.96% | Kathy Henderson | 14,743 | 6.20% |
| Ron L. Magnus | 11,979 | 4.87% | June E. Johnson | 11,918 | 5.02% |
| Dan Wedderburn | 10,086 | 4.10% | Kathryn A. Pearson-West | 13,130 | 5.53% |
| Victor D. Wenk | 11,227 | 4.57% | Jackie Randolph | 12,249 | 5.15% |
| Regina W. Hubbard | 8,318 | 3.50% |
DC Board of Elections
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
