September 14, 2004 Primary Election- Certified Results
Ward 7 Member of the Council
| Democratic
Candidates |
Total Votes | Percentage |
Republican
Candidates |
Total
Votes |
Percentage |
Statehood Green Candidates | Total Votes | Percentage |
|---|---|---|---|---|---|---|---|---|
| Kevin P. Chavous | 3,631 | 34.00% | Jerod Tolson | 104 | 79.39% | Michele Tingling-Clemmons | 26 | 68.42% |
| Vincent C. Gray | 5,342 | 50.02% | Write In | 27 | 20.61% | Write In | 12 | 31.58% |
| James (JJ-Jimmy) Johnson | 67 | 0.63% | ||||||
| Donna E. Daniels | 72 | 0.67% | ||||||
| Mary D. Jackson | 463 | 4.34% | ||||||
| Mia Hairston-Hamiliton | 1,086 | 10.17% | ||||||
| Write In | 18 | 0.17% |
DC Board of Elections
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
