September 14, 2004 Primary Election- Certified Results
Ward 8 Member of the Council
| Democratic
Candidates |
Total Votes | Percentage |
Republican
Candidates |
Total
Votes |
Percentage |
Statehood Green Candidates | Total Votes | Percentage |
|---|---|---|---|---|---|---|---|---|
| "S.S." (Sandra Seegars) | 412 | 4.74% | Cardell Shelton | 44 | 60.27% | Write In | 27 | 100.00% |
| Frank Sewell | 41 | 0.47% | Write In | 29 | 39.73% | |||
| Jacque D. Patterson | 350 | 4.03% | ||||||
| Marion Barry | 5,022 | 57.81% | ||||||
| Joyce Scott | 68 | 0.78% | ||||||
| William O. Lockridge | 638 | 7.34% | ||||||
| Sandy (Sandra) Allen | 2,137 | 24.60% | ||||||
| Write In | 19 | 0.22% |
DC Board of Elections
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
441 4th Street, NW, Suite 250 North
Washington, DC 20001
Tel: (202) 727-2525 | TTY: (202) 639-8916 | Tollfree: 1-866-DC-VOTES
